# | Personaje | Clase | Jerarquía | Sexo | Nivel | Experiencia |
---|---|---|---|---|---|---|
1 | MaGuiTu | Guerrero | Noble | Mujer | 114 | 0.74% |
2 | PekeTao | Taoísta | Noble | Mujer | 111 | 91.9% |
3 | Lonshiu | Mago | Noble | Mujer | 108 | 2% |
4 | Azalea | Mago | Noble | Mujer | 107 | 54.81% |
5 | Eren | Taoísta | Noble | Hombre | 107 | 53.66% |
6 | PrO | Taoísta | Noble | Mujer | 107 | 26.53% |
7 | Akuma | Mago | Noble | Hombre | 107 | 8.09% |
8 | Trotsky | Guerrero | Noble | Mujer | 103 | 95.5% |
9 | Tanjiro | Taoísta | Noble | Mujer | 101 | 68.85% |
10 | hagata | Taoísta | Noble | Mujer | 101 | 27.59% |
11 | Ridick | Guerrero | Noble | Hombre | 101 | 0.1% |
12 | Solidsnake | Guerrero | Noble | Hombre | 100 | 69.07% |
13 | Delta | Guerrero | Noble | Mujer | 100 | 35.83% |
14 | KRaToS | Guerrero | Noble | Mujer | 100 | 31.62% |
15 | FueGaDo | Guerrero | Aventurero | Hombre | 100 | 16.77% |
16 | Ludi | Mago | Aventurero | Mujer | 100 | 0.81% |
17 | Galia | Taoísta | Aventurero | Mujer | 100 | 0% |
18 | Chupeton | Taoísta | Noble | Mujer | 93 | 59.82% |
19 | Nano | Guerrero | Noble | Hombre | 93 | 51.56% |
20 | ReyKo | Mago | Noble | Mujer | 92 | 35.47% |
21 | Peace | Taoísta | Noble | Hombre | 91 | 43.57% |
22 | Alish | Mago | Aventurero | Mujer | 90 | 85.63% |
23 | Nutria | Guerrero | Aventurero | Mujer | 90 | 21.1% |
24 | Adesanya | Guerrero | Noble | Mujer | 81 | 40.27% |
25 | Oliv | Mago | Aventurero | Mujer | 81 | 13.99% |
26 | Ray | Guerrero | Noble | Hombre | 81 | 0.16% |
27 | AldebaraN | Mago | Noble | Hombre | 80 | 61.72% |
28 | Delom | Mago | Aventurero | Hombre | 80 | 34.27% |
29 | shanks | Guerrero | Aventurero | Hombre | 80 | 13.25% |
30 | Sharay | Guerrero | Aventurero | Hombre | 80 | 4.63% |
31 | Gandalf | Mago | Cazatesoros | Hombre | 75 | 77.75% |
32 | hares | Taoísta | Noble | Mujer | 72 | 45.67% |
33 | KOI | Taoísta | Noble | Mujer | 71 | 87.1% |
34 | underwear | Taoísta | Noble | Hombre | 71 | 34.22% |
35 | Akril | Mago | Cazatesoros | Hombre | 71 | 29.56% |
36 | Estupido | Mago | Cazatesoros | Hombre | 71 | 28.42% |
37 | Shingeki | Taoísta | Noble | Mujer | 71 | 20.8% |
38 | Kamaza | Taoísta | Cazatesoros | Mujer | 71 | 12.19% |
39 | medina | Guerrero | Noble | Hombre | 70 | 99.21% |
40 | JinKay | Mago | Noble | Hombre | 70 | 72.31% |
41 | Meruem | Mago | Noble | Hombre | 70 | 60.47% |
42 | Link | Taoísta | Aventurero | Hombre | 70 | 47.74% |
43 | Dracarys | Guerrero | Aventurero | Mujer | 70 | 41.3% |
44 | Mandracol | Taoísta | Noble | Mujer | 70 | 35.29% |
45 | Gengar | Mago | Aventurero | Hombre | 70 | 12.62% |
46 | Afterlife | Guerrero | Aventurero | Hombre | 70 | 4.65% |
47 | Rumano | Guerrero | Aventurero | Hombre | 70 | 0% |
48 | TERUPS | Guerrero | Aventurero | Mujer | 70 | 0% |
49 | Patito | Taoísta | Noble | Mujer | 67 | 55.98% |
50 | arni | Mago | Noble | Hombre | 64 | 7.06% |
Top